In previous seasons, players wanting to get the most out of their Fortnite Battle Pass might complete punch cards. These were easy ways to track progress across matches, and completing a punch card would reward bonus XP for the season. Among other in-game changes, Fortnite Chapter 2, Season 5 has effectively done away with punch cards. These have instead been replaced by a new system that awards extra XP called Milestones. As players perform certain in-game actions a certain number of times, they will receive a notification that they have hit a Milestone and receive XP to level up to Tier 100 of the Battle Pass.

Related: How to Retrieve The Evidence Case from Misty Meadows in Fortnite

There are 47 activities that will result in a player receiving a Milestone, and players will earn rewards for reaching five different levels of each. Because these are no longer officially punch cards, there is no longer a way for players to track their progress toward each of these milestones, however, so they will just need to continue playing the game as they normally would and will likely eventually reach more of these. Completing Milestones is one of the best ways to earn XP and level up the Battle Pass during Season 5, so it is worth knowing every activity that can earn players extra rewards. Here's every Milestone available in Fortnite Season 5.

Every Milestone Quest in Fortnite Season 5

Fortnite Whiplash.webp

Milestone Quests are also called Rare Quests or Blue Quests. These are all different names for essentially the same punch-card-style challenges. Each time a player reaches one of the five stages of the Milestone Quest, like using a campfire 15 total times, they will receive a bonus 15,000 XP for the season. That comes out to around 3,525,000 XP if players clear all the stages of all 47 Milestone Quests.

Because there is currently no tracking system, information about the various Milestone quests was posted by Fortnite dataminers, including popular dataminer iFireMonkey. Here is every Milestone Quest in Fortnite Season 5 and the various stages at which the player will earn 15,000 XP:

  • Catch Fish (3, 15, 50, 125, 250)
  • Chests Searched (10, 50, 500, 1,000, 2,500)
  • Collect Gold Bars (1,000, 2,500, 10,000, 25,000, 50,000)
  • Complete Bounties (5, 25, 50, 75, 100)
  • Complete Common Quests (10, 25, 50, 100, 250)
  • Complete Epic Quests (5, 10, 25, 50, 75)
  • Complete Legendary Quests (3, 10, 20, 40, 80)
  • Complete Rare Quests (10, 25, 50, 100, 200)
  • Complete Uncommon Quests (10, 25, 50, 100, 250)
  • Consume Apples (10, 25, 50, 100, 250)
Fortnite Orchard
  • Consume Bananas (10, 25, 50, 100, 250)
  • Consume Foraged Items (10, 25, 50, 100, 250)
  • Consume Mushrooms (10, 25, 50, 100, 250)
  • Damage Opponents (5,000, 25,000, 75,000, 150,000, 500,000)
  • Damage to Vehicles With a Player Inside (250, 1,000, 5,000, 10,000, 20,000)
  • Destroy Shrubs (10, 50, 100, 250, 500)
  • Destroy Sofas, Beds or Chairs With a Pickaxe (10, 50, 100, 250, 500)
  • Destroy Stones (25, 100, 250, 500, 1,000)
  • Destroy Trees (25, 100, 250, 1,000, 2,500)
  • Distance Traveled Gliding (1,000, 2,500, 10,000, 25,000, 50,000)
Fortnite Landing Glider
  • Distance Traveled in a Vehicle (2,500, 15,000, 50,000, 75,000, 100,000)
  • Distance Traveled Swimming (250, 1,000, 2,500, 10,000, 25,000)
  • Distance Traveled on Foot (1,000, 2,500, 10,000, 25,0000, 50,000)
  • Eliminations From 150 Meters or More (10, 25, 100, 500, 1,000)
  • Eliminations With Assault Rifles (10, 25, 100, 500, 1,000)
  • Eliminations With Common or Uncommon Weapons (2, 10, 25, 75, 125)
  • Eliminations With Explosives (10, 25, 100, 500, 1,000)
  • Eliminations With Pistols (10, 25, 100, 500, 1,000)
  • Eliminations With Shotguns (10, 25, 100, 500, 1,000)
  • Eliminations With SMGs (10, 25, 100, 500, 1,000)
Stark Robots holding a Stark Industries Energy Rifle in Fortnite Season 4
  • Eliminations With Sniper Rifles (10, 25, 100, 500, 1,000)
  • Fish at Fishing Spots (5, 15, 75, 150, 300)
  • Harvest Stone (2,500, 10,000, 25,000, 100,000, 250,000)
  • Ignite Opponents with Fire (3, 10, 25, 50, 75)
  • Ignite Structures with Fire (25, 50, 100, 250, 500)
  • Melee Damage to Player Structures (500, 2,500, 10,000, 25,000, 50,000)
  • Melee Eliminations (5, 25, 50, 75, 100)
  • Place Top 10 (10, 25, 100, 200, 300)
  • Player Structures Destroyed in a Vehicle (3, 25, 75, 150, 300)
  • Players Eliminated (5, 25, 100, 250, 500)
A player in the Storm skin eliminates Wolverine in Fortnite Season 4
  • Reboot Teammates (2, 5, 10, 25, 50)
  • Revive Teammates (5, 25, 50, 100, 250)
  • Search Ammo Boxes (10, 20, 50, 100, 200)
  • Search Supply Drops (5, 10, 25, 50, 100)
  • Shake down Opponents (5, 25, 50, 100, 200)
  • Upgrade Weapons (5, 10, 25, 50, 100)
  • Use Campfires (3, 15, 50, 100, 150)

Players don't seem especially enthused that they will have to keep track on their own or guess how many Milestones they have completed. It is possible Epic Games will revert this change back to the punch card model or give players some way to track progress in future updates.

Next: What Fortnite Bounty Hunters Will Be Added Next

Fortnite is available for PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series X/S, Nintendo Switch, and Android devices.