<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekend Movie News Wrap Up : January 24, 2010</title>
	<atom:link href="http://screenrant.com/weekend-movie-news-wrap-january-24-2010-niall-42809/feed/" rel="self" type="application/rss+xml" />
	<link>http://screenrant.com/weekend-movie-news-wrap-january-24-2010-niall-42809/</link>
	<description>TV and Movie News, Reviews &#38; Trailers</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:13:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: DrSamBeckett</title>
		<link>http://screenrant.com/weekend-movie-news-wrap-january-24-2010-niall-42809/comment-page-1/#comment-183298</link>
		<dc:creator>DrSamBeckett</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://screenrant.com/?p=42809#comment-183298</guid>
		<description>Avatar is actually the 26th highest grossing film of all time, inflation adjusted of course.</description>
		<content:encoded><![CDATA[<p>Avatar is actually the 26th highest grossing film of all time, inflation adjusted of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twistedburton</title>
		<link>http://screenrant.com/weekend-movie-news-wrap-january-24-2010-niall-42809/comment-page-1/#comment-183297</link>
		<dc:creator>twistedburton</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://screenrant.com/?p=42809#comment-183297</guid>
		<description>I&#039;m going to have to agree. Titanic was never number one at the box office and Avatar isn&#039;t even close. Gone With The Wind is number one at the box office due to ticket inflation over the years, and plus people are paying more to see Avatar in 3D, so that&#039;s not really fair.</description>
		<content:encoded><![CDATA[<p>I&#39;m going to have to agree. Titanic was never number one at the box office and Avatar isn&#39;t even close. Gone With The Wind is number one at the box office due to ticket inflation over the years, and plus people are paying more to see Avatar in 3D, so that&#39;s not really fair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrSamBeckett</title>
		<link>http://screenrant.com/weekend-movie-news-wrap-january-24-2010-niall-42809/comment-page-1/#comment-172312</link>
		<dc:creator>DrSamBeckett</dc:creator>
		<pubDate>Tue, 26 Jan 2010 13:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://screenrant.com/?p=42809#comment-172312</guid>
		<description>Avatar is actually the 26th highest grossing film of all time, inflation adjusted of course.</description>
		<content:encoded><![CDATA[<p>Avatar is actually the 26th highest grossing film of all time, inflation adjusted of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twistedburton</title>
		<link>http://screenrant.com/weekend-movie-news-wrap-january-24-2010-niall-42809/comment-page-1/#comment-172299</link>
		<dc:creator>twistedburton</dc:creator>
		<pubDate>Tue, 26 Jan 2010 13:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://screenrant.com/?p=42809#comment-172299</guid>
		<description>I&#039;m going to have to agree. Titanic was never number one at the box office and Avatar isn&#039;t even close. Gone With The Wind is number one at the box office due to ticket inflation over the years, and plus people are paying more to see Avatar in 3D, so that&#039;s not really fair.</description>
		<content:encoded><![CDATA[<p>I&#39;m going to have to agree. Titanic was never number one at the box office and Avatar isn&#39;t even close. Gone With The Wind is number one at the box office due to ticket inflation over the years, and plus people are paying more to see Avatar in 3D, so that&#39;s not really fair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigf00t</title>
		<link>http://screenrant.com/weekend-movie-news-wrap-january-24-2010-niall-42809/comment-page-1/#comment-172086</link>
		<dc:creator>Bigf00t</dc:creator>
		<pubDate>Mon, 25 Jan 2010 02:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://screenrant.com/?p=42809#comment-172086</guid>
		<description>I love Bruce Campbell in Burn Notice. He&#039;s hilarious and awesome!</description>
		<content:encoded><![CDATA[<p>I love Bruce Campbell in Burn Notice. He&#39;s hilarious and awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mchops</title>
		<link>http://screenrant.com/weekend-movie-news-wrap-january-24-2010-niall-42809/comment-page-1/#comment-172067</link>
		<dc:creator>mchops</dc:creator>
		<pubDate>Sun, 24 Jan 2010 20:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://screenrant.com/?p=42809#comment-172067</guid>
		<description>Is it weird that I would rather watch the Bruce Campbell movie rather than the Harrison Ford movie? Why is he still getting big paychecks? It&#039;s a joke.</description>
		<content:encoded><![CDATA[<p>Is it weird that I would rather watch the Bruce Campbell movie rather than the Harrison Ford movie? Why is he still getting big paychecks? It&#39;s a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy S</title>
		<link>http://screenrant.com/weekend-movie-news-wrap-january-24-2010-niall-42809/comment-page-1/#comment-172058</link>
		<dc:creator>Andy S</dc:creator>
		<pubDate>Sun, 24 Jan 2010 18:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://screenrant.com/?p=42809#comment-172058</guid>
		<description>31 Days of Larry is just going to be bad.  I can&#039;t see it being anything but bad. &lt;br&gt;&lt;br&gt;I know it&#039;s a big deal about Avatar&#039;s box office, but if you check out the adjusted box office numbers-taking into account inflation-Avatar is currently ranked 26th all-time. Gone with the Wind is #1 and Star Wars is #2.  In today&#039;s dollars, both films would have grossed over a BILLION dollars domestically.  Avatar has some work to do.  LOL. &lt;br&gt;Here&#039;s the link for it: &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://boxofficemojo.com/alltime/adjusted.htm&quot; rel=&quot;nofollow&quot;&gt;http://boxofficemojo.com/alltime/adjusted.htm&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>31 Days of Larry is just going to be bad.  I can&#39;t see it being anything but bad. </p>
<p>I know it&#39;s a big deal about Avatar&#39;s box office, but if you check out the adjusted box office numbers-taking into account inflation-Avatar is currently ranked 26th all-time. Gone with the Wind is #1 and Star Wars is #2.  In today&#39;s dollars, both films would have grossed over a BILLION dollars domestically.  Avatar has some work to do.  LOL. <br />Here&#39;s the link for it: </p>
<p><a href="http://boxofficemojo.com/alltime/adjusted.htm" rel="nofollow">http://boxofficemojo.com/alltime/adjusted.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

