<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screen Rant &#187; moneyball: the art of winning an unfair game</title>
	<atom:link href="http://screenrant.com/tag/moneyball-the-art-of-winning-an-unfair-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://screenrant.com</link>
	<description>TV and Movie News, Reviews &#38; Trailers</description>
	<lastBuildDate>Sat, 26 May 2012 16:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Screen Rant Goes to the 2012 BAFTAS (Winners List)</title>
		<link>http://screenrant.com/2012-bafta-awards-winners-niall-154636/</link>
		<comments>http://screenrant.com/2012-bafta-awards-winners-niall-154636/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:10:19 +0000</pubDate>
		<dc:creator>Niall Browne</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[bafta]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[ides of march]]></category>
		<category><![CDATA[mad men]]></category>
		<category><![CDATA[moneyball]]></category>
		<category><![CDATA[moneyball: the art of winning an unfair game]]></category>
		<category><![CDATA[my week with marilyn]]></category>
		<category><![CDATA[oscars]]></category>
		<category><![CDATA[shame]]></category>
		<category><![CDATA[the artist]]></category>
		<category><![CDATA[the descendants]]></category>
		<category><![CDATA[thor]]></category>
		<category><![CDATA[tintin]]></category>
		<category><![CDATA[x-files]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=154636</guid>
		<description><![CDATA[Screen Rant attends the 2012 BAFTA Awards: get a first hand account of the red carpet with stars including George Clooney and Brad Pitt; as well the big winners of the night.]]></description>
			<content:encoded><![CDATA[<p class="ggnoads"><img class="aligncenter size-medium wp-image-154639" src="http://cdn.screenrant.com/wp-content/uploads/The-Artist-wins-BAFTA-for-Best-Film-570x307.jpg" alt="The Artist wins BAFTA for Best Film" width="570" height="307" /></p>
<p><em>Sunday the 12th of February 2012 saw the <strong>BAFTA</strong> Awards held in London. Screen Rant corespondent Niall Browne was on the Red Carpet to bring you coverage of the event, and fill you in on some behind the scenes action</em>:</p>
<p>My <em>BAFTA</em> journey started with a train ride into central London, on a bitterly frosty morning. After meeting with a selection of members of the press, I was ushered onto the red carpet, having to walk the full length of the crimson material, past a selection of appreciative and adoring fans – yes, admittedly they weren’t there for a group of film bloggers &#8211; but were patiently waiting, hoping to catch a glimpse of some acting legends. I got to the press pen, took my position and waited.</p>
<p><span id="more-154636"></span></p>
<p>Now picture this: the time was approximately 3pm, it ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/2012-bafta-awards-winners-niall-154636/">Screen Rant Goes to the 2012 BAFTAS (Winners List)</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/2012-bafta-awards-winners-niall-154636/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Wrap Up: November 6th, 2011</title>
		<link>http://screenrant.com/weekend-box-office-november-6th-2011-niall-138930/</link>
		<comments>http://screenrant.com/weekend-box-office-november-6th-2011-niall-138930/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:00:45 +0000</pubDate>
		<dc:creator>Niall Browne</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Farragut North]]></category>
		<category><![CDATA[footloose]]></category>
		<category><![CDATA[harold and kumar]]></category>
		<category><![CDATA[harold and kumar 3]]></category>
		<category><![CDATA[ides of march]]></category>
		<category><![CDATA[in time]]></category>
		<category><![CDATA[moneyball]]></category>
		<category><![CDATA[moneyball: the art of winning an unfair game]]></category>
		<category><![CDATA[Paranormal Activity]]></category>
		<category><![CDATA[paranormal activity 3]]></category>
		<category><![CDATA[puss in boots]]></category>
		<category><![CDATA[The Ides of March]]></category>
		<category><![CDATA[the rum diary]]></category>
		<category><![CDATA[tower heist]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=138930</guid>
		<description><![CDATA[Here’s our box office report for the weekend of November 4th, 2011 featuring the performances of debut films ‘Tower Heist’ and ‘A Very Harold &#038; Kumar 3D Christmas’ – as well as updates on the rest of the box office top ten.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-138933" src="http://cdn.screenrant.com/wp-content/uploads/Tower-Heist-opens-behind-Puss-In-Boots.jpg" alt="Tower Heist opens behind Puss In Boots" width="570" height="308" /><strong></strong></p>
<p><strong>This week:</strong></p>
<p><strong><em>Puss in Boots</em></strong> steals the top spot from Eddie Murphy and Ben Stiller; <strong><em>Harold and Kumar</em></strong> have a flat 3D debut and <strong><em>Paranormal Activity 3</em></strong> continues to scare audiences. <span id="more-138930"></span></p>
<p>Word of the week: Disappointment.</p>
<p><em><strong><a href="http://screenrant.com/tag/puss-in-boots/">Puss in Boots</a></strong></em> led the way at the box office – beating the combined star wattage of Ben Stiller and Eddie Murphy. The animated film dropped just 10% from last week, grossing an impressive $33 million. The <em>Shrek</em> spin-off now has $76.6 million in the kitty, with more on the way as the holiday season approaches.</p>
<p>$24.6 million is quite a disappointment for director Brett Ratner’s <a href="http://screenrant.com/tag/tower-heist/"><strong><em>Tower Heist</em></strong></a>, as the film was expected to steal the top spot. The Ben Stiller/Eddie Murphy film has had decent reviews (<a href="http://screenrant.com/tower-heist-reviews-kofi-138760/">read ours</a>), but it failed to connect with audiences. The heist caper ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/weekend-box-office-november-6th-2011-niall-138930/">Weekend Box Office Wrap Up: November 6th, 2011</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/weekend-box-office-november-6th-2011-niall-138930/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Wrap Up: October 30th, 2011</title>
		<link>http://screenrant.com/weekend-box-office-october-30th-2011-niall-138213/</link>
		<comments>http://screenrant.com/weekend-box-office-october-30th-2011-niall-138213/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:05:18 +0000</pubDate>
		<dc:creator>Niall Browne</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[courageous]]></category>
		<category><![CDATA[Farragut North]]></category>
		<category><![CDATA[footloose]]></category>
		<category><![CDATA[in time]]></category>
		<category><![CDATA[moneyball]]></category>
		<category><![CDATA[moneyball: the art of winning an unfair game]]></category>
		<category><![CDATA[paranormal activity 3]]></category>
		<category><![CDATA[puss in boots]]></category>
		<category><![CDATA[puss in boots shrek goes fourth]]></category>
		<category><![CDATA[real steel]]></category>
		<category><![CDATA[The Ides of March]]></category>
		<category><![CDATA[the rum diary]]></category>
		<category><![CDATA[the three musketeers]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=138213</guid>
		<description><![CDATA[Here’s our box office report for the weekend of October 28th, 2011 featuring the performances of debut films ‘Puss In Boots’ and ‘In Time’ – as well as updates on the rest of the box office top ten.]]></description>
			<content:encoded><![CDATA[<p class="ggnoads"><img class="aligncenter size-full wp-image-138217" src="http://cdn.screenrant.com/wp-content/uploads/Puss-In-Boots-opens-in-first-place-at-the-box-office.jpg" alt="Puss In Boots opens in first place at the box office" width="570" height="300" /></p>
<p><strong>This week:</strong></p>
<p><strong><em>Puss In Boots</em></strong> animates the box office as the Spanish voiced kitty tops the chart,<strong><em> Paranormal Activity 3</em></strong> continues to scare audiences and Justin Timberlake&#8217;s <strong><em>In Time</em></strong> is out of luck.<span id="more-138213"></span></p>
<p><em>Shrek</em> spin-off <strong><em>Puss In Boots</em></strong> <a href="http://screenrant.com/puss-in-boots-reviews-benk-137318/">(read our review</a>) topped the box office over the weekend with an estimated $33 million take. The Antonio Banderas voiced ‘toon banked roughly 50% less than <a href="http://screenrant.com/tag/shrek-forever-after/"><em>Shrek Forever After</em></a>, which brought in $70 million worth of green on its debut last year. That film went on to gross over $258 million at the US box office and $752 million worldwide – pretty good considering that it was the second lowest grossing film in the series (the first film holds that honor). Now, <a href="http://screenrant.com/tag/puss-in-boots/"><em>Puss In Boots</em> </a>won’t scale the dizzy heights of the other ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/weekend-box-office-october-30th-2011-niall-138213/">Weekend Box Office Wrap Up: October 30th, 2011</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/weekend-box-office-october-30th-2011-niall-138213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Wrap Up: October 23, 2011</title>
		<link>http://screenrant.com/weekend-box-office-october-23-2011-niall-137415/</link>
		<comments>http://screenrant.com/weekend-box-office-october-23-2011-niall-137415/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:57:23 +0000</pubDate>
		<dc:creator>Niall Browne</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[50 50]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[cowboys and aliens]]></category>
		<category><![CDATA[dolphin tale]]></category>
		<category><![CDATA[Farragut North]]></category>
		<category><![CDATA[footloose]]></category>
		<category><![CDATA[ides of march]]></category>
		<category><![CDATA[johnny english 2]]></category>
		<category><![CDATA[moneyball]]></category>
		<category><![CDATA[moneyball: the art of winning an unfair game]]></category>
		<category><![CDATA[paranormal activity 3]]></category>
		<category><![CDATA[real steel]]></category>
		<category><![CDATA[The Ides of March]]></category>
		<category><![CDATA[the thing]]></category>
		<category><![CDATA[the three musketeers]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=137415</guid>
		<description><![CDATA[Here’s our box office report for the weekend of October 21st, 2011 featuring the performances of debut films 'Paranormal Activity 3' and 'The Three Musketeers’ – as well as updates on the rest of the box office top ten.]]></description>
			<content:encoded><![CDATA[<p class="ggnoads"><img class="aligncenter size-full wp-image-137421" src="http://cdn.screenrant.com/wp-content/uploads/Paranormal-Activity-3-tops-the-box-office.jpg" alt="Paranormal Activity 3 tops the box office" width="570" height="300" /></p>
<p>This week:</p>
<p><strong><em>Paranormal Activity 3</em></strong> scares away the competition at the box office; it&#8217;s not all for one and one for all for <strong><em>The Three Musketeers</em></strong> - and <strong><em>Johnny English</em></strong> may be <strong><em>Reborn</em></strong> but he&#8217;s not topping the box office chart.<span id="more-137415"></span></p>
<p>The <em>Paranormal Activity</em> franchise is the gift that keeps on giving to Paramount – the films are cheap to produce and they make back some serious coin. This latest installment is budgeted at $5 million, but it should gross over ten times that ($54 million) by Monday morning. The first <em>Paranormal Activity</em> cost just $15,000 (yeah – you read that right) and went on to score $107 million ($193 million globally) &#8211; while the sequel opened to $40 million on its way to $84 million ($177 million worldwide) from a $3 million budget.</p>
<p>Poised for a run ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/weekend-box-office-october-23-2011-niall-137415/">Weekend Box Office Wrap Up: October 23, 2011</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/weekend-box-office-october-23-2011-niall-137415/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Wrap Up: October 16th, 2011</title>
		<link>http://screenrant.com/weekend-box-office-october-16th-2011-thing-footloose-niall-136514/</link>
		<comments>http://screenrant.com/weekend-box-office-october-16th-2011-thing-footloose-niall-136514/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:38:59 +0000</pubDate>
		<dc:creator>Niall Browne</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[50 50]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[courageous]]></category>
		<category><![CDATA[dolphin tale]]></category>
		<category><![CDATA[dream house]]></category>
		<category><![CDATA[footloose]]></category>
		<category><![CDATA[ides of march]]></category>
		<category><![CDATA[moneyball]]></category>
		<category><![CDATA[moneyball: the art of winning an unfair game]]></category>
		<category><![CDATA[real steel]]></category>
		<category><![CDATA[the big year]]></category>
		<category><![CDATA[the lion king]]></category>
		<category><![CDATA[the thing]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=136514</guid>
		<description><![CDATA[Here's our box office report for the weekend of October 14th, 2011 featuring the performances of debut films 'Footloose' and 'The Thing' - as well as updates on the rest of the box office top ten.]]></description>
			<content:encoded><![CDATA[<p class="ggnoads"><img class="aligncenter size-full wp-image-136520" src="http://cdn.screenrant.com/wp-content/uploads/The-Thing-prquel-debuts-at-three-in-the-box-office-charts.jpg" alt="'The Thing' prequel debuts at three in the box office chart" width="570" height="300" /></p>
<p><strong>This week:</strong></p>
<p><strong><em>Real Steel</em></strong> knocks out the competition to retain the top spot; <strong><em>Footloose</em></strong> shows fancy footwork to come a close second; <strong><em>The Thing</em></strong> leaves audiences cold and <strong><em>The Big Year</em></strong> is a huge disaster.<span id="more-136514"></span>It was a close call, but according to early estimates Hugh Jackman’s <a href="http://screenrant.com/tag/real-steel/"><strong><em>Real Steel</em></strong></a> held on to the top spot during a very weedy weekend. The robot boxing movie dipped around 40% for a weekend take of almost $16.3 million. That figure ups the gross to $51.7 million – a decent number, but not spectacular given the films $100 million-plus budget. It’ll struggle to get near the century mark on its domestic release, so it’ll need strong foreign grosses to be profitable.</p>
<p>Paramount Picture’s <a href="http://screenrant.com/tag/footloose/"><em><strong>Footloose</strong></em></a> remake (<a href="http://screenrant.com/footloose-reviews-2011-benk-135997/">read our review</a>) failed to kick-off its Sunday shoes; ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/weekend-box-office-october-16th-2011-thing-footloose-niall-136514/">Weekend Box Office Wrap Up: October 16th, 2011</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/weekend-box-office-october-16th-2011-thing-footloose-niall-136514/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Wrap Up: October 9th, 2011</title>
		<link>http://screenrant.com/box-office-october-9-2011-niall-135324/</link>
		<comments>http://screenrant.com/box-office-october-9-2011-niall-135324/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:22:33 +0000</pubDate>
		<dc:creator>Niall Browne</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[50 50]]></category>
		<category><![CDATA[abduction]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[dolphin tale]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Farragut North]]></category>
		<category><![CDATA[ides of march]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[moneyball]]></category>
		<category><![CDATA[moneyball: the art of winning an unfair game]]></category>
		<category><![CDATA[real steel]]></category>
		<category><![CDATA[The Ides of March]]></category>
		<category><![CDATA[what's your number]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=135324</guid>
		<description><![CDATA[Here’s our box office report for the weekend of October 7th, 2011 featuring the performances of debut films 'Real Steel' and 'The Ides of March' – as well as reports on the rest of the box office top ten.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-135329" src="http://cdn.screenrant.com/wp-content/uploads/Real-Steel-fights-the-competition-to-be-number-one-at-the-box-office.jpg" alt="Real Steel fights the competition to be number one at the box office" width="570" height="300" /><strong></strong></p>
<p><strong>This week:</strong></p>
<p>Hugh Jackman doesn&#8217;t pull any punches as<strong><em> Real Steel</em></strong> opens at number one; George Clooney gets political in <strong><em>The Ides of March</em></strong> and holdover hits <strong><em>Dolphin Tale</em></strong> and <strong><em>Moneyball</em></strong> continue to do well.<span id="more-135324"></span></p>
<p>Hugh Jackman’s big budget extravaganza <a href="http://screenrant.com/tag/real-steel/"><strong><em>Real Stee</em><em>l</em></strong></a> topped the box office over the weekend, grossing $27.3 million. The debut was in line with studio expectations and a decent way of showing that Hugh Jackman has some star power outside of playing <a href="http://screenrant.com/tag/wolverine/">Wolverine</a> in <em>X-Men</em>. <em>Real Steel</em> has had solid reviews (<a href="http://screenrant.com/real-steel-reviews-benk-133778/">read ours here</a>) and Jackman has been on a strong promotional push, so it might crack $100 million and make some serious money around the globe. The debut of <em>Real Stee</em>l is way behind the $85 million of <em>X-Men Origins: Wolverine</em>, although that ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/box-office-october-9-2011-niall-135324/">Weekend Box Office Wrap Up: October 9th, 2011</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/box-office-october-9-2011-niall-135324/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Wrap Up: October 2, 2011</title>
		<link>http://screenrant.com/weekend-box-office-50-50-october-2-2011-niall-134241/</link>
		<comments>http://screenrant.com/weekend-box-office-50-50-october-2-2011-niall-134241/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 16:30:22 +0000</pubDate>
		<dc:creator>Niall Browne</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[50 50]]></category>
		<category><![CDATA[abduction]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[courageous]]></category>
		<category><![CDATA[dolphin tale]]></category>
		<category><![CDATA[dream house]]></category>
		<category><![CDATA[killer elite]]></category>
		<category><![CDATA[moneyball]]></category>
		<category><![CDATA[moneyball: the art of winning an unfair game]]></category>
		<category><![CDATA[the lion king]]></category>
		<category><![CDATA[what's your number]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=134241</guid>
		<description><![CDATA[Here’s our box office report for the weekend of September 30th, 2011 featuring the performances of debut films '50/50' and 'Dream House' - as well as continued reports on 'Moneyball' and 'The Lion King 3D,' among others.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p class="ggnoads"><img class="aligncenter size-full wp-image-134265" title="Dolphin Tale Box Office Numbers" src="http://cdn.screenrant.com/wp-content/uploads/Dolphin-Tale-Box-Office.jpg" alt="Dolphin Tale Box Office Numbers" width="570" height="300" /></p>
<p>This week&#8217;s newcomers failed to make an impact as<em><strong> Moneyball</strong></em> and <a href="http://screenrant.com/tag/dolphin-tale/"><strong><em>Dolphin Tale</em></strong></a> fought it out for the top spot over the weekend.</p>
<p>However, it looks like the fishy tale will capture the number one slot.<span id="more-134241"></span></p>
<p>The fishy family film should see the weekend out with $14.2 million after declining roughly 25% from its debut last weekend. That would give the film a solid $37.5 million total, with more to come in the future.</p>
<p>Brad Pitt’s latest film, <a href="http://screenrant.com/tag/moneyball/"><em>Moneyball</em></a>, dipped nearly 40% for a weekend take of $12.5 million. The adult orientated drama has grossed over $38 million – not a bad figure considering the subject matter (a turn off for non-sports fans). It should end its run with a respectable number before grossing serious money on DVD if (when?) Pitt gets ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/weekend-box-office-50-50-october-2-2011-niall-134241/">Weekend Box Office Wrap Up: October 2, 2011</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/weekend-box-office-50-50-october-2-2011-niall-134241/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>SR Underground Ep. 6: &#8216;Moneyball&#8217;</title>
		<link>http://screenrant.com/screen-rant-underground-podcast-episode-6-moneyball-benk-133623/</link>
		<comments>http://screenrant.com/screen-rant-underground-podcast-episode-6-moneyball-benk-133623/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:33:43 +0000</pubDate>
		<dc:creator>Ben Kendrick</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[moneyball]]></category>
		<category><![CDATA[moneyball: the art of winning an unfair game]]></category>

		<guid isPermaLink="false">http://screenrant.com/screen-rant-underground-podcast-episode-6-moneyball-benk-133623/</guid>
		<description><![CDATA[In episode 6 of the Screen Rant Underground we discuss this week's most popular Movie/TV news and review the true-life sports story, 'Moneyball,' directed by Bennett Miller, starring Brad Pitt and Jonah Hill. Guest: SR news writer, Sandy Schaefer.]]></description>
			<content:encoded><![CDATA[<p class="ggnoads"><img class="aligncenter size-full wp-image-129637" title="Screen Rant Underground Podcast" src="http://cdn.screenrant.com/wp-content/uploads/Screen-Rant-Underground-Podcast-Header.jpg" alt="Screen Rant Underground Podcast" width="570" height="300" /></p>
<p>The <em>Screen Rant</em> editorial team is back with episode six of the <em><strong>Screen Rant Underground</strong></em>.</p>
<p>Join host Ben Kendrick as well as fellow SR editors Rob Keyes, Anthony Ocasio, and special guest/Screen Rant news writer extraordinaire, Sandy Schaefer as we discuss this week&#8217;s most popular Movie/TV news and review <em><a href="http://screenrant.com/tag/moneyball/">Moneyball</a></em>, based on the non-fiction book, <em>Moneyball: The Art of Winning an Unfair Game</em> by Michael Lewis, directed by Bennett Miller and starring  Brad Pitt, Jonah Hill, and Philip Seymour Hoffman &#8211; which opened in theaters this past weekend.</p>
<p><span id="more-133623"></span><em>Screen Rant Underground</em> is available in the <a href="http://itunes.apple.com/us/podcast/screen-rant-underground/id462034263" target="_blank">iTunes Music Store</a> but if you&#8217;re not near your home computer, check out our sixth episode in the player below. As mentioned in previous posts, we&#8217;re still in the early stages of developing the show &#8211; so cut us a little slack as ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/screen-rant-underground-podcast-episode-6-moneyball-benk-133623/">SR Underground Ep. 6: &#8216;Moneyball&#8217;</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/screen-rant-underground-podcast-episode-6-moneyball-benk-133623/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://media.blubrry.com/screenrant/podcast.screenrant.com/vod/podcast.screenrant/sr-underground-episode-6-moneyball.mp3" length="81262899" type="audio/mpeg" />
		</item>
		<item>
		<title>Weekend Box Office Wrap Up: September 25th, 2011</title>
		<link>http://screenrant.com/weekend-box-office-moneyball-abduction-september-25th-2011-niall-133306/</link>
		<comments>http://screenrant.com/weekend-box-office-moneyball-abduction-september-25th-2011-niall-133306/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:46:57 +0000</pubDate>
		<dc:creator>Niall Browne</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[abduction]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[i don't know how she does it]]></category>
		<category><![CDATA[killer elite]]></category>
		<category><![CDATA[moneyball]]></category>
		<category><![CDATA[moneyball: the art of winning an unfair game]]></category>
		<category><![CDATA[straw dogs]]></category>
		<category><![CDATA[the help]]></category>
		<category><![CDATA[the lion king]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=133306</guid>
		<description><![CDATA[Here’s our box office report for the weekend of September 23, 2011. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://screenrant.com/tag/the-lion-king/"><em><strong><img class="aligncenter size-full wp-image-133315" src="http://cdn.screenrant.com/wp-content/uploads/Disneys-Lion-King-stays-at-the-top-of-the-box-office.jpg" alt="Disney's Lion King stays at the top of the box office" width="570" height="300" /></strong></em></a></p>
<p><strong><em> </em></strong><a href="http://screenrant.com/tag/the-lion-king/"><em><strong>The Lion King</strong></em></a> topped the box office for a second weekend – beating out the likes of Brad Pitt and Taylor Lautner for the privilege. The 3D re-release of the classic Disney ‘toon banked another $22.1 million and upped its gross to over $61.6 million.</p>
<p>Not bad for a film that was first released seventeen years ago.<span id="more-133306"></span></p>
<p>Brad Pitt used his star power to open <a href="http://screenrant.com/tag/moneyball/"><strong><em>Moneyball</em></strong></a> to $20.6 million. The baseball drama’s launch was the highest opening (non-adjusted) for a baseball themed film, and about average for a Pitt starrer. The well reviewed <em>Moneyball</em> (<a href="http://screenrant.com/moneyball-reviews-benk-131901/">read our review here</a>) which co-stars Jonah Hill, was written by heavy-hitters Aaron Sorkin and Steven Zaillian. It went through a troubled production, with director Steven Soderbergh being dropped from the film and replaced by ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/weekend-box-office-moneyball-abduction-september-25th-2011-niall-133306/">Weekend Box Office Wrap Up: September 25th, 2011</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/weekend-box-office-moneyball-abduction-september-25th-2011-niall-133306/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8216;Moneyball&#8217; Review</title>
		<link>http://screenrant.com/moneyball-reviews-benk-131901/</link>
		<comments>http://screenrant.com/moneyball-reviews-benk-131901/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:00:50 +0000</pubDate>
		<dc:creator>Ben Kendrick</dc:creator>
				<category><![CDATA[4 star movies]]></category>
		<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[moneyball]]></category>
		<category><![CDATA[moneyball: the art of winning an unfair game]]></category>

		<guid isPermaLink="false">http://screenrant.com/moneyball-reviews-benk-131901</guid>
		<description><![CDATA[Is 'Moneyball,' Bennett Miller's true-life retelling of general manager Billy Beane and the Oakland A's tumultuous 2002 season an intriguing character drama or just another middle of the road sports film? Read our review.]]></description>
			<content:encoded><![CDATA[<p class="ggnoads"><img class="aligncenter size-full wp-image-131938" title="Brad Pitt in 'Moneyball' (review)" src="http://cdn.screenrant.com/wp-content/uploads/Moneyball-Review-Brad-Pitt.jpg" alt="Brad Pitt in 'Moneyball' (review)" width="570" height="300" /></p>
<p style="text-align: center;">Screen Rant&#8217;s Ben Kendrick reviews <em>Moneyball</em></p>
<p>Moviegoers can be pretty skeptical of sports films &#8211; especially films about a real-life team&#8217;s championship bid. Often, these movies follow a standard, and predictable, format that fails to capitalize on behind-the-scenes drama without resorting to cringe-inducing melodrama.</p>
<p>However, <strong><em><a href="http://screenrant.com/tag/moneyball/">Moneyball</a></em></strong> isn&#8217;t just another Hollywood sports story adaptation &#8211; especially considering Academy Award winner Aaron Sorkin rewrote the film&#8217;s script followed by Steven Zaillian (<em>The Girl with the Dragon Tattoo</em>). <em>Moneyball</em>&#8216;s director  Bennett Miller  is no slouch either &#8211; responsible for helming the critically acclaimed, true-life-story to film,<em> Capote</em>. Interest in <em>Moneyball,</em> among non-sports types, was furthered by the casting of Brad Pitt (who continues to rack up one impressive dramatic role after another) and interestingly, Jonah Hill &#8211; who aside from a few turns in low-profile ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/moneyball-reviews-benk-131901/">&#8216;Moneyball&#8217; Review</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/moneyball-reviews-benk-131901/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Steven Soderbergh Prepares To &#8216;Knockout&#8217; Audiences</title>
		<link>http://screenrant.com/steven-soderbergh-knockout-gina-carano-ross-24534/</link>
		<comments>http://screenrant.com/steven-soderbergh-knockout-gina-carano-ross-24534/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:49:49 +0000</pubDate>
		<dc:creator>Ross Miller</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[knockout]]></category>
		<category><![CDATA[moneyball]]></category>
		<category><![CDATA[moneyball: the art of winning an unfair game]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=24534</guid>
		<description><![CDATA[
