<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screen Rant &#187; glee</title>
	<atom:link href="http://screenrant.com/tag/glee/feed/" rel="self" type="application/rss+xml" />
	<link>http://screenrant.com</link>
	<description>TV and Movie News, Reviews &#38; Trailers</description>
	<lastBuildDate>Sat, 26 May 2012 16:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>&#8216;Glee&#8217; Season 4 Adds Kate Hudson &amp; Sarah Jessica Parker</title>
		<link>http://screenrant.com/glee-season-4-kate-hudson-sarah-jessica-parker-scott-171596/</link>
		<comments>http://screenrant.com/glee-season-4-kate-hudson-sarah-jessica-parker-scott-171596/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:22:16 +0000</pubDate>
		<dc:creator>Scott Stoute</dc:creator>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[glee]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=171596</guid>
		<description><![CDATA[A-list actresses Sarah Jessica Parker and Kate Hudson will lend their star power to Fox’s hit musical comedy ‘Glee’ for multi-episode story arcs.]]></description>
			<content:encoded><![CDATA[<p class="ggnoads"><img class="aligncenter size-full wp-image-171598" src="http://cdn.screenrant.com/wp-content/uploads/Glee-Adds-KHud-and-SJP-TV.jpg" alt="Kate Hudson &amp; Sarah Jessica Parker Glee season 4" width="570" height="300" /></p>
<p>The shining star of <strong><em><a href="http://screenrant.com/tag/glee/">Glee</a> </em></strong>is looking to remain just as bright next season by adding the glamorous Sarah Jessica Parker and Kate Hudson as the latest A-listers to appear on Fox’s hit musical comedy. Fox is not saying much about what roles the two actresses will be taking on &#8211; but Parker let the news slip to Kelly Ripa this morning on <em>Live!</em> that she would be playing a “mentor of sorts.”</p>
<p><span id="more-171596"></span></p>
<p>No word on whether either will sing &#8211; but Hudson has been confirmed for a six-episode arc, with Parker also appearing in a yet-to-be disclosed muti-episode arc. Hudson and Parker will join a star-studded list of guest stars that includes Whoopi Goldberg, Jeff Goldblum, Ricky Martin, Idina Menzel, and Gwyneth Paltrow &#8211; who has also expressed interest in reprising ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/glee-season-4-kate-hudson-sarah-jessica-parker-scott-171596/">&#8216;Glee&#8217; Season 4 Adds Kate Hudson &#038; Sarah Jessica Parker</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/glee-season-4-kate-hudson-sarah-jessica-parker-scott-171596/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2012 TV Finale Schedule: A Complete Guide</title>
		<link>http://screenrant.com/2012-may-tv-schedule-finales-aco-168157/</link>
		<comments>http://screenrant.com/2012-may-tv-schedule-finales-aco-168157/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:19:20 +0000</pubDate>
		<dc:creator>Anthony Ocasio</dc:creator>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[30 rock]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[blue bloods]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[criminal minds]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[csi: the movie]]></category>
		<category><![CDATA[fringe]]></category>
		<category><![CDATA[glee]]></category>
		<category><![CDATA[gossip girl]]></category>
		<category><![CDATA[grey's anatomy]]></category>
		<category><![CDATA[grimm]]></category>
		<category><![CDATA[harry's law]]></category>
		<category><![CDATA[hart of dixie]]></category>
		<category><![CDATA[hawaii five-o]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how i met your mother]]></category>
		<category><![CDATA[in plain sight]]></category>
		<category><![CDATA[Last Man Standing]]></category>
		<category><![CDATA[mike & molly]]></category>
		<category><![CDATA[modern family]]></category>
		<category><![CDATA[ncis]]></category>
		<category><![CDATA[new girl]]></category>
		<category><![CDATA[nikita]]></category>
		<category><![CDATA[once upon a time]]></category>
		<category><![CDATA[parks and recreation]]></category>
		<category><![CDATA[person of interest]]></category>
		<category><![CDATA[revenge]]></category>
		<category><![CDATA[suburgatory]]></category>
		<category><![CDATA[supernatural]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[the big bang theory]]></category>
		<category><![CDATA[the finder]]></category>
		<category><![CDATA[the mentalist]]></category>
		<category><![CDATA[the office]]></category>
		<category><![CDATA[the secret circle]]></category>
		<category><![CDATA[the vampire diaries]]></category>
		<category><![CDATA[two and a half men]]></category>
		<category><![CDATA[two broke girls]]></category>
		<category><![CDATA[unforgettable]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=168157</guid>
		<description><![CDATA[Need help figuring out when the season finale of your favorite shows will be? We've got you covered with a complete schedule of over 70 TV finales set for the month of May.]]></description>
			<content:encoded><![CDATA[<p><em><img class="aligncenter size-full wp-image-168199" title="SR TV Logos" src="http://cdn.screenrant.com/wp-content/uploads/sr-tv-logos1.jpg" alt="" width="570" height="300" /></em></p>
<p>The TV finale season is upon us! With over 70 television season finales airing during the month of May, bidding a summer farewell to your favorite television series may not be as easy as you think. Fortunately, we&#8217;ve attempted to take much of the hassle out of your upcoming viewing by creating a complete schedule for the May season finales.</p>
<p>Beginning slow with <em>Impractical Jokers</em>, <em><a href="http://screenrant.com/tag/last-man-standing/">Last Man Standing</a> </em>and <em>In Plain Sight</em> finales, the true viewing madness of May doesn&#8217;t start until the second week of the month, with <em><a href="http://screenrant.com/tag/new-girl/">New Girl</a></em>, <em><a href="http://screenrant.com/tag/the-big-bang-theory/">The Big Bang Theory</a></em>, <em><a href="http://screenrant.com/tag/fringe/">Fringe</a></em>, as well as 16 other finales.</p>
<p><span id="more-168157"></span>Continuing into the third week of May: the most television finale-packed time of the entire month presents 33 season finales for your viewing pleasure (or scheduling nightmare), including <em><a href="http://screenrant.com/tag/bones/">Bones</a></em>, <em><a href="http://screenrant.com/tag/how-i-met-your-mother/">How I Met Your ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/2012-may-tv-schedule-finales-aco-168157/">2012 TV Finale Schedule: A Complete Guide</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/2012-may-tv-schedule-finales-aco-168157/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>DVD/Blu-ray Breakdown: September 13, 2011</title>
		<link>http://screenrant.com/dvd-bluray-new-release-september-13-2011-mikee-131483/</link>
		<comments>http://screenrant.com/dvd-bluray-new-release-september-13-2011-mikee-131483/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:52:19 +0000</pubDate>
		<dc:creator>Mike Eisenberg</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[citizen kane]]></category>
		<category><![CDATA[conan o'brien]]></category>
		<category><![CDATA[glee]]></category>
		<category><![CDATA[hesher]]></category>
		<category><![CDATA[it's always sunny in philadelphia]]></category>
		<category><![CDATA[spartacus]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[supernatural]]></category>
		<category><![CDATA[the big bang theory]]></category>
		<category><![CDATA[thor]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=131483</guid>
		<description><![CDATA['Star Wars' officially arrives on Blu-ray this week. Before you can grab your copy on Friday, plenty of TV shows and movies, including 'Thor,' will be available on DVD and Blu-ray.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.screenrant.com/wp-content/uploads/DVD-Blu-ray-Releases-September-13-2011.jpg"><img class="aligncenter size-full wp-image-131522" src="http://cdn.screenrant.com/wp-content/uploads/DVD-Blu-ray-Releases-September-13-2011.jpg" alt="DVD Blu-ray Releases September 13 2011" width="570" height="300" /></a></p>
<p>It&#8217;s the week every <strong><em>Star Wars</em></strong> fan has been waiting for &#8211; or at least complaining about &#8211; since news of George Lucas&#8217; latest milking of the legendary saga. But the Skywalker saga is not the only title worth your attention arriving on DVD and Blu-ray this week.</p>
<p>In addition to <em>Star Wars</em>, a number of television shows and some independent films make their way to home video. But Tuesday offers up another blockbuster as <em>Thor</em> comes to DVD and Blu-ray in both 2D and 3D. If that isn&#8217;t enough, one of cinema&#8217;s most cherished classics, <em>Citizen Kane</em>, hits Blu-ray as well.</p>
<p><span id="more-131483"></span></p>
<p>The following titles can now be found on DVD and Blu-ray.</p>
<p style="text-align: center;">-</p>
<h2>NEW RELEASES</h2>
<p><a href="http://www.amazon.com/Thor-Two-Disc-Blu-ray-Combo-Digital/dp/B0034G4P8A"><img class="aligncenter size-full wp-image-131523" src="http://cdn.screenrant.com/wp-content/uploads/Thor-DVD-Blu-ray.jpg" alt="Thor DVD Blu-ray" width="243" height="300" /></a><em><strong></strong></em></p>
<p><em><strong><a title="Thor" href="http://screenrant.com/tag/thor/">Thor</a></strong></em> - Kenneth Branagh&#8217;s superhero film made just under $500 million and earned ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/dvd-bluray-new-release-september-13-2011-mikee-131483/">DVD/Blu-ray Breakdown: September 13, 2011</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/dvd-bluray-new-release-september-13-2011-mikee-131483/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Weekend Movie News Wrap Up: August 14th, 2011</title>
		<link>http://screenrant.com/weekend-movie-news-rise-apes-box-office-final-destination-5-august-14-2011-sandy-128011/</link>
		<comments>http://screenrant.com/weekend-movie-news-rise-apes-box-office-final-destination-5-august-14-2011-sandy-128011/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 16:48:06 +0000</pubDate>
		<dc:creator>Sandy Schaefer</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[30 minutes or less]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[bridget jones 3]]></category>
		<category><![CDATA[cinderella]]></category>
		<category><![CDATA[cowboys and aliens]]></category>
		<category><![CDATA[crazy stupid love]]></category>
		<category><![CDATA[final destination 5]]></category>
		<category><![CDATA[glee]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[home again]]></category>
		<category><![CDATA[prometheus]]></category>
		<category><![CDATA[rise of the planet of the apes]]></category>
		<category><![CDATA[the change-up]]></category>
		<category><![CDATA[the help]]></category>
		<category><![CDATA[the smurfs]]></category>
		<category><![CDATA[the smurfs 2]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=128011</guid>
		<description><![CDATA[Here's our box office report for the weekend of August 12th, 2011 - as well as various movie news tidbits we may have missed.]]></description>
			<content:encoded><![CDATA[<p>This week:</p>
<p><strong><em>Apes</em></strong> continue to rise, <strong><em>The Help</em></strong> has a heyday, and <strong><em>Final Destination 5</em></strong> keeps the franchise alive&#8230; for now; <strong><em>The Smurfs</em></strong> will return in 2013; <em><strong>Bridget Jon</strong></em><strong><em>es&#8217;s</em></strong> love woes aren&#8217;t over yet; Disney is giving <strong><em>Cinderella</em></strong> a makeover; Patrick Wilson jumps onboard the <strong><em>Prometheus</em></strong> ship; and <em>Breaking Bad</em>&#8216;s Bryan Cranston is writing and directing his own movie.</p>
<p><span id="more-128011"></span></p>
<p><strong>Box Office</strong></p>
<p>Neither Emma Stone nor Death itself could stop <em><a href="http://screenrant.com/tag/rise-of-the-planet-of-the-apes/">Rise of the Planet of the Apes</a></em> from snagging the box office crown a second time this weekend. The popular prequel dropped about 49% from its opening for an estimated $27 million take and a $104.4 million total. Suffice it to say, 20th Century Fox will want Rupert Wyatt to start giving more thought to <a href="http://screenrant.com/rise-planet-apes-sequel-rupert-wyatt-animal-farm-sandy-127362/">his sequel(s) plans</a>, ASAP.</p>
<p>Positive buzz helped propel <em><a href="http://screenrant.com/tag/the-help/">The Help</a></em> to the #2 spot over the weekend, where it took in some $25.7 million for a ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/weekend-movie-news-rise-apes-box-office-final-destination-5-august-14-2011-sandy-128011/">Weekend Movie News Wrap Up: August 14th, 2011</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/weekend-movie-news-rise-apes-box-office-final-destination-5-august-14-2011-sandy-128011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8216;Glee&#8217; Creator Axes Lea Michele, Chris Colfer &amp; Cory Monteith For Season 4</title>
		<link>http://screenrant.com/glee-season-4-graduation-lea-michele-chris-colfer-cormonteith-aco-123503/</link>
		<comments>http://screenrant.com/glee-season-4-graduation-lea-michele-chris-colfer-cormonteith-aco-123503/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:46:08 +0000</pubDate>
		<dc:creator>Anthony Ocasio</dc:creator>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[glee]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=123503</guid>
		<description><![CDATA[As the famed songsters of 'Glee' are preparing for season 3, series creator Ryan Murphy reveales that Lea Michele, Chris Colfer &#038; Cory Monteith will not be returning for season 4.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.screenrant.com/wp-content/uploads/glee-cast2.jpg"><img class="aligncenter size-full wp-image-106671" title="glee cast" src="http://cdn.screenrant.com/wp-content/uploads/glee-cast2.jpg" alt="The cast of Fox's Glee." width="570" height="300" /></a></p>
<p>While the hallways of  William McKinley High School will be echoing with the sweet lyrical sounds of New Directions in <em><strong>Glee</strong></em> season 3, <a href="http://screenrant.com/comic-con-2011-schedule-tv-panel-aco-120944/">fans of the series</a> better prepare for a major change that&#8217;s coming next year, as series creator Ryan Murphy has revealed that <a href="http://screenrant.com/2011-golden-globe-awards-live-chat-aco-96712/">fan-favorites</a> Lea Michele, Chris Colfer and Cory Monteith won&#8217;t be returning for season 4.</p>
<p>Speaking with <em>The Hollywood Reporter</em>, Murphy spoke about wanting to maintain a level of realism with the series, and how the fictional graduation (and actual departure) for Kurt Hummel, Finn Hudson and Rachel Berry is <a href="http://screenrant.com/tv-ratings-tuesday-ncis-glee-no-ordinary-family-v-mcrid-102837/">the best way to secure that fact</a>: Murphy notes, <em>&#8220;You can keep them on the show for six years and people will criticize you for not being realistic, or you can be really true to life and say when they ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/glee-season-4-graduation-lea-michele-chris-colfer-cormonteith-aco-123503/">&#8216;Glee&#8217; Creator Axes Lea Michele, Chris Colfer &#038; Cory Monteith For Season 4</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/glee-season-4-graduation-lea-michele-chris-colfer-cormonteith-aco-123503/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Complete Comic-Con 2011 TV Panel Schedule [Updated]</title>
		<link>http://screenrant.com/comic-con-2011-schedule-tv-panel-aco-120944/</link>
		<comments>http://screenrant.com/comic-con-2011-schedule-tv-panel-aco-120944/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:51:53 +0000</pubDate>
		<dc:creator>Anthony Ocasio</dc:creator>
				<category><![CDATA[Comic-Con 2011]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[alcatraz]]></category>
		<category><![CDATA[american dad]]></category>
		<category><![CDATA[archer]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[battlestar galactica]]></category>
		<category><![CDATA[beavis and butt-head]]></category>
		<category><![CDATA[being human]]></category>
		<category><![CDATA[bob's burgers]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[burn notice]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[chuck]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[covert affairs]]></category>
		<category><![CDATA[deadliest warrior]]></category>
		<category><![CDATA[dexter]]></category>
		<category><![CDATA[doctor who]]></category>
		<category><![CDATA[eureka]]></category>
		<category><![CDATA[falling skies]]></category>
		<category><![CDATA[family guy]]></category>
		<category><![CDATA[fringe]]></category>
		<category><![CDATA[futureama]]></category>
		<category><![CDATA[game of thrones]]></category>
		<category><![CDATA[glee]]></category>
		<category><![CDATA[green lantern]]></category>
		<category><![CDATA[grimm]]></category>
		<category><![CDATA[homeland]]></category>
		<category><![CDATA[it's always sunny in philadelphia]]></category>
		<category><![CDATA[locke and key]]></category>
		<category><![CDATA[mythbusters]]></category>
		<category><![CDATA[nikita]]></category>
		<category><![CDATA[once upon a time]]></category>
		<category><![CDATA[person of interest]]></category>
		<category><![CDATA[psych]]></category>
		<category><![CDATA[ringer]]></category>
		<category><![CDATA[sanctuary]]></category>
		<category><![CDATA[shameless]]></category>
		<category><![CDATA[sons of anarchy]]></category>
		<category><![CDATA[spartacus]]></category>
		<category><![CDATA[supernatural]]></category>
		<category><![CDATA[teen wolf]]></category>
		<category><![CDATA[teenage mutant ninja turtles]]></category>
		<category><![CDATA[Terra Nova]]></category>
		<category><![CDATA[the big bang theory]]></category>
		<category><![CDATA[the river]]></category>
		<category><![CDATA[the secret circle]]></category>
		<category><![CDATA[the simpsons]]></category>
		<category><![CDATA[the vampire diaries]]></category>
		<category><![CDATA[the walking dead]]></category>
		<category><![CDATA[thundercats]]></category>
		<category><![CDATA[torchwood]]></category>
		<category><![CDATA[tron uprising]]></category>
		<category><![CDATA[true blood]]></category>
		<category><![CDATA[warehouse 13]]></category>
		<category><![CDATA[wilfred]]></category>
		<category><![CDATA[young justice]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=120944</guid>
		<description><![CDATA[Find out when and where your favorite television show will be appearing at Comic-Con 2011 with our complete guide to the TV panels.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p class="ggnoads"><img class="aligncenter size-full wp-image-121894" title="sr-comic-con-2011-tv-panels" src="http://cdn.screenrant.com/wp-content/uploads/sr-comic-con-2011-tv-panels.jpg" alt="Screen Rant Comic-Con 2011 - TV Panels" width="570" height="300" /></p>
<p>Check your calendar, because <a href="http://screenrant.com/comic-con/">Comic-Con 2011</a> will soon be upon us. With over 70 different TV panels confirmed for this year’s San Diego Comic-Con, finding out when and where you’re favorite television series will be appearing is definitely easier said than done.</p>
<p>On top of that, some of Comic-Con&#8217;s fan-favorite TV series <a href="http://screenrant.com/comic-con-2011-marvel-hall-h-avengers-batman-superman-kofi-120641/">have been upgraded</a> from the hallowed Ballroom 20, and will now be gracing the 5,000-seat Hall H. So, this year you won’t be able to simply sit in one room all day to catch many of the major television events has to offer at Comic-Con.</p>
<p><span id="more-120944"></span></p>
<p>Fortunately, we’ve attempted to take some of the confusion out of your Comic-Con experience with a complete schedule of all the TV panels. While some series <a href="http://screenrant.com/comic-con-2011-tv-panels-announced-aco-119557/">have yet to announce specific details</a>, the ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/comic-con-2011-schedule-tv-panel-aco-120944/">Complete Comic-Con 2011 TV Panel Schedule [Updated]</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/comic-con-2011-schedule-tv-panel-aco-120944/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#8216;Modern Family&#8217; &amp; &#8216;Hawaii Five-0&#8242; Top DVR Ratings; &#8216;Supernatural&#8217; &amp; &#8216;Fringe&#8217; Gain</title>
		<link>http://screenrant.com/modern-family-hawaii-five-0-dvr-ratings-house-fringe-mcrid-119584/</link>
		<comments>http://screenrant.com/modern-family-hawaii-five-0-dvr-ratings-house-fringe-mcrid-119584/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 00:50:50 +0000</pubDate>
		<dc:creator>Michael Crider</dc:creator>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[blue bloods]]></category>
		<category><![CDATA[body of proof]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[criminal minds]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[friday night lights]]></category>
		<category><![CDATA[fringe]]></category>
		<category><![CDATA[glee]]></category>
		<category><![CDATA[grey's anatomy]]></category>
		<category><![CDATA[harry's law]]></category>
		<category><![CDATA[hawaii five-0]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[modern family]]></category>
		<category><![CDATA[ncis]]></category>
		<category><![CDATA[outlaw]]></category>
		<category><![CDATA[parenthood]]></category>
		<category><![CDATA[private practice]]></category>
		<category><![CDATA[supernatural]]></category>
		<category><![CDATA[the big bang theory]]></category>
		<category><![CDATA[the event]]></category>
		<category><![CDATA[the good wife]]></category>
		<category><![CDATA[the mentalist]]></category>
		<category><![CDATA[the office]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=119584</guid>
		<description><![CDATA[The numbers for the most-recorded shows in 2010-11 are in - with 'Modern Family', 'Hawaii Five-0' and 'The Mentalist' leading the pack. Shows like 'Fringe' and 'Chase' get half their viewers from DVRs.]]></description>
			<content:encoded><![CDATA[<p class="ggnoads"><img class="aligncenter size-full wp-image-119587" title="modern family top dvr recordings" src="http://cdn.screenrant.com/wp-content/uploads/modern-family-cast-top-dvr.jpg" alt="modern family top dvr recordings" width="570" height="300" /></p>
<p>Television&#8217;s busiest number-crunchers at <em>TV by the Numbers </em>have released their list of the most-recorded shows in America, with ABC&#8217;s <em><a href="http://screenrant.com/tag/modern-family/">Modern Family</a> </em>leading the pack. Shows like <em><a href="http://screenrant.com/tag/house/">House</a>, <a href="http://screenrant.com/tag/the-event/">The Event</a></em><em> </em>and <em><a href="http://screenrant.com/tag/supernatural/">Supernatural</a> </em>got a significant bump in addition to first-run ratings.</p>
<p>Recorded episodes are making up a bigger and bigger chunk of the television audience, and the trend has been consistent for the 2010-1011 season.</p>
<p><span id="more-119584"></span>For example, <em>Modern Family </em>scored an average of 11.2 million viewers for every live episode, plus 3.5 million DVR viewers &#8211; a whopping 31% increase.</p>
<p>The landscape of television continues to shift as more and more homes are equipped with place-shifting DVRs. While most of the shows in the top 20 aren&#8217;t in serious danger of cancellation, the ratings bump from DVR viewers in the ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/modern-family-hawaii-five-0-dvr-ratings-house-fringe-mcrid-119584/">&#8216;Modern Family&#8217; &#038; &#8216;Hawaii Five-0&#8242; Top DVR Ratings; &#8216;Supernatural&#8217; &#038; &#8216;Fringe&#8217; Gain</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/modern-family-hawaii-five-0-dvr-ratings-house-fringe-mcrid-119584/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Weekend Movie News Wrap Up: May 8th, 2011</title>
		<link>http://screenrant.com/weekend-movie-news-thor-box-office-may-8-2011-sandy-114309/</link>
		<comments>http://screenrant.com/weekend-movie-news-thor-box-office-may-8-2011-sandy-114309/#comments</comments>
		<pubDate>Sun, 08 May 2011 15:47:22 +0000</pubDate>
		<dc:creator>Sandy Schaefer</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[bachelorette]]></category>
		<category><![CDATA[fast five]]></category>
		<category><![CDATA[glee]]></category>
		<category><![CDATA[hoodwinked too]]></category>
		<category><![CDATA[jumping the broom]]></category>
		<category><![CDATA[madea's big happy family]]></category>
		<category><![CDATA[piranha 3dd]]></category>
		<category><![CDATA[prom]]></category>
		<category><![CDATA[rio]]></category>
		<category><![CDATA[seven samurai]]></category>
		<category><![CDATA[something borrowed]]></category>
		<category><![CDATA[soul surfer]]></category>
		<category><![CDATA[the beaver]]></category>
		<category><![CDATA[the hunger games]]></category>
		<category><![CDATA[the three stooges]]></category>
		<category><![CDATA[thor]]></category>
		<category><![CDATA[water for elephants]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=114309</guid>
		<description><![CDATA[Here’s our box office report for the weekend of May 6th – and various movie news tidbits we may have missed.]]></description>
			<content:encoded><![CDATA[<p>This week:</p>
<p><strong><em>Thor</em></strong> hammers the competition; cool kids sign up to play <em><strong>The Hunger Games</strong></em>; Stephen Collins wants to adopt one of the <em><strong>Three Stooges</strong></em>; don&#8217;t stop believin&#8217; in a 3D film version of <strong><em>Glee</em></strong>; add three more names to the dinner list for <strong><em>Piranha 3DD</em></strong>; get ready for a <strong><em>Seven Samurai</em></strong> remake; and a trio of funny ladies sign on for Will Ferrell&#8217;s <strong><em>Bachelorette</em></strong>.</p>
<p><span id="more-114309"></span></p>
<h3>Box Office</h3>
<p>Marvel&#8217;s <em><a href="http://screenrant.com/tag/thor/">Thor</a></em> grossed an estimated $66 million in the U.S. during its opening weekend. While the God of Thunder&#8217;s solo outing failed to reach <em><a href="http://screenrant.com/tag/iron-man/">Iron Man</a></em> levels of success, it still managed to exceed <em><a href="http://screenrant.com/tag/the-incredible-hulk/">Incredible Hulk</a></em>&#8216;s $55.4 million opening &#8211; though that was undoubtedly in part due to <em>Thor</em> being screened in the 2D, 3D, <em>and</em> IMAX 3D format. Props to Marvel for its successful marketing strategy, all the same.</p>
<p>Between a solid critical reception (read our <em><a href="http://screenrant.com/thor-movie-review-vic-113534/">Thor</a></em><a href="http://screenrant.com/thor-movie-review-vic-113534/"> review</a>) and strong opening numbers ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/weekend-movie-news-thor-box-office-may-8-2011-sandy-114309/">Weekend Movie News Wrap Up: May 8th, 2011</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/weekend-movie-news-thor-box-office-may-8-2011-sandy-114309/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>2011 TV Season Finale Schedule</title>
		<link>http://screenrant.com/2011-tv-season-finale-schedule-aco-112442/</link>
		<comments>http://screenrant.com/2011-tv-season-finale-schedule-aco-112442/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:39:22 +0000</pubDate>
		<dc:creator>Anthony Ocasio</dc:creator>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[30 rock]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[better with you]]></category>
		<category><![CDATA[blue bloods]]></category>
		<category><![CDATA[bob's burgers]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breaking in]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[chuck]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[criminal minds]]></category>
		<category><![CDATA[criminal minds suspect behavior]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[csi: miami]]></category>
		<category><![CDATA[extreme home makeover]]></category>
		<category><![CDATA[family guy]]></category>
		<category><![CDATA[fringe]]></category>
		<category><![CDATA[glee]]></category>
		<category><![CDATA[grey's anatomy]]></category>
		<category><![CDATA[hawaii five-0]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how i met your mother]]></category>
		<category><![CDATA[law and order:svu]]></category>
		<category><![CDATA[mike & molly]]></category>
		<category><![CDATA[modern family]]></category>
		<category><![CDATA[ncis]]></category>
		<category><![CDATA[nikita]]></category>
