<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screen Rant &#187; alice in wonderland</title>
	<atom:link href="http://screenrant.com/tag/alice-in-wonderland/feed/" rel="self" type="application/rss+xml" />
	<link>http://screenrant.com</link>
	<description>TV and Movie News, Reviews &#38; Trailers</description>
	<lastBuildDate>Sat, 26 May 2012 15:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Inception Leads 2011 Saturn Award Nominees</title>
		<link>http://screenrant.com/2011-saturn-award-nominations-ross-103069/</link>
		<comments>http://screenrant.com/2011-saturn-award-nominations-ross-103069/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:57:31 +0000</pubDate>
		<dc:creator>Ross Miller</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[alice in wonderland]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[breaking bad]]></category>
		<category><![CDATA[buried]]></category>
		<category><![CDATA[centurion]]></category>
		<category><![CDATA[chronicles of narnia]]></category>
		<category><![CDATA[clash of the titans]]></category>
		<category><![CDATA[despicable me]]></category>
		<category><![CDATA[dexter]]></category>
		<category><![CDATA[district 13 ultimatum]]></category>
		<category><![CDATA[doctor who]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[eureka]]></category>
		<category><![CDATA[fringe]]></category>
		<category><![CDATA[green hornet]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[hereafter]]></category>
		<category><![CDATA[how to train your dragon]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[iron man 2]]></category>
		<category><![CDATA[kick ass]]></category>
		<category><![CDATA[legend of the guardians]]></category>
		<category><![CDATA[let me in]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[monsters]]></category>
		<category><![CDATA[never let me go]]></category>
		<category><![CDATA[percy jackson]]></category>
		<category><![CDATA[rare exports a christmas tale]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[red cliff]]></category>
		<category><![CDATA[repo men]]></category>
		<category><![CDATA[robin hood]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[scott pilgrim]]></category>
		<category><![CDATA[shrek forever after]]></category>
		<category><![CDATA[shutter island]]></category>
		<category><![CDATA[smallville]]></category>
		<category><![CDATA[spartacus]]></category>
		<category><![CDATA[splice]]></category>
		<category><![CDATA[supernatural]]></category>
		<category><![CDATA[tangled]]></category>
		<category><![CDATA[the american]]></category>
		<category><![CDATA[the closer]]></category>
		<category><![CDATA[the expendables]]></category>
		<category><![CDATA[the fighter]]></category>
		<category><![CDATA[The Girl With the Dragon Tattoo]]></category>
		<category><![CDATA[the vampire diaries]]></category>
		<category><![CDATA[the walking dead]]></category>
		<category><![CDATA[the wolfman]]></category>
		<category><![CDATA[toy story 3]]></category>
		<category><![CDATA[tron legacy]]></category>
		<category><![CDATA[true blood]]></category>
		<category><![CDATA[true grit]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[unstoppable]]></category>
		<category><![CDATA[v]]></category>
		<category><![CDATA[weeds]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=103069</guid>
		<description><![CDATA[The nominations are out for the 37th Annual Saturn Awards and they include such favorites as 'Inception,' 'Harry Potter,' 'True Grit' and 'Shutter Island.' Read the full list of nominees here.]]></description>
			<content:encoded><![CDATA[<p class="ggnoads"><img class="aligncenter size-full wp-image-103085" src="http://cdn.screenrant.com/wp-content/uploads/2011-Saturn-Award-nominations.jpg" alt="2011 Saturn Award nominations" width="570" height="320" /></p>
<p>As we edge ever closer to the biggest movie award ceremony around, the Oscars, we have another set of nominations to mull over: <strong>The 37th Annual Saturn Awards</strong>.</p>
<p>While the <a href="http://screenrant.com/2011-oscar-nominations-83rd-academy-awards-rob-98062/">Oscars</a>, <a href="http://screenrant.com/2011-golden-globe-awards-live-chat-aco-96712/">Golden Globes</a> and the <a href="http://screenrant.com/bafta-winners-2011-benm-101345/">BAFTAs</a> tend to recognize the more &#8220;serious&#8221; films (some would say in a way that is out of touch), award ceremonies like the Saturn Awards nominate films that average moviegoers would likely champion as their favorites of the year &#8211; not to mention the ceremony also recognizes the best TV shows and DVD release the year had to offer.</p>
<p><span id="more-103069"></span>Last year the Saturn Awards were <a href="http://screenrant.com/2010-saturn-award-nominations-ross-45936/">dominated by a little film called <em>Avatar</em></a> (you may have heard of it), but as you&#8217;ll see below fan favorite <em><a href="http://www.screenrant.com/tag/inception/">Inception</a></em> dominates things this year with a whopping nine nominations, while other popular films ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/2011-saturn-award-nominations-ross-103069/">Inception Leads 2011 Saturn Award Nominees</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/2011-saturn-award-nominations-ross-103069/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>‘King’s Speech’ &amp; ‘Social Network’ Win Big at BAFTAs</title>
		<link>http://screenrant.com/bafta-winners-2011-benm-101345/</link>
		<comments>http://screenrant.com/bafta-winners-2011-benm-101345/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:48:21 +0000</pubDate>
		<dc:creator>Ben Moore</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[127 hours]]></category>
		<category><![CDATA[alice in wonderland]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[despicable me]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[how to train your dragon]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[monsters]]></category>
		<category><![CDATA[oscars]]></category>
		<category><![CDATA[the fighter]]></category>
		<category><![CDATA[the kids are all right]]></category>
		<category><![CDATA[the king's speech]]></category>
		<category><![CDATA[the social network]]></category>
		<category><![CDATA[toy story 3]]></category>
		<category><![CDATA[true grit]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=101345</guid>
		<description><![CDATA['The King's Speech' and 'The Social Network' won big at the BAFTA Film Awards. Can we expect something similar to happen at the Oscars?]]></description>
			<content:encoded><![CDATA[<p class="ggnoads"><img class="aligncenter size-full wp-image-101348" src="http://cdn.screenrant.com/wp-content/uploads/the-kings-speech-wins-big-at-baftas.jpg" alt="The King's Speech and The Social Network Win at BAFTAs" width="570" height="341" /></p>
<p>The <em>British Academy Film Awards</em> – or as most Americans refer to them, “the British version of the <em>Academy Awards</em>” – were held last night. As one of the more respected entertainment awards shows, the <em>BAFTA</em> film awards tend to, but don’t always, predict the big winners for the subsequent <em><a title="Oscars" href="http://screenrant.com/tag/oscars/">Oscars</a></em>, which will be held in two weeks’ time on February 27th.</p>
<p><span id="more-101345"></span></p>
<p>In an unsurprising turn, Tom Hooper’s favored film, <strong><em>The King’s Speech</em></strong>, starring Colin Firth, Helena Bonham Carter, and Geoffrey Rush, and David Fincher’s <strong><em>The Social Network</em></strong>, starring Jesse Eisenberg and Andrew Garfield, were the big winners of the night.</p>
<p>Without further adieu, the <em>2011 BAFTA Film Awards</em> went to:</p>
<p><strong>Academy Fellowship</strong></p>
<p><strong> </strong></p>
<ul>
<li><span style="color: #ff0000;"><strong>Sir Christopher Lee</strong></span></li>
</ul>
<p><strong> </strong></p>
<p><strong>Outstanding British Contribution to Cinema</strong></p>
<p><strong> </strong></p>
<ul>
<li><span style="color: #ff0000;"><strong>The Harry Potter Films</strong></span></li>
</ul>
<p><strong> </strong></p>
<p><strong>Best Film</strong></p>
<p><strong> </strong></p>
<ul>
<li><span ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/bafta-winners-2011-benm-101345/">‘King’s Speech’ &#038; ‘Social Network’ Win Big at BAFTAs</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/bafta-winners-2011-benm-101345/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2011 Golden Globe Award Winners</title>
		<link>http://screenrant.com/2011-golden-globe-awards-live-chat-aco-96712/</link>
		<comments>http://screenrant.com/2011-golden-globe-awards-live-chat-aco-96712/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 00:11:15 +0000</pubDate>
		<dc:creator>Anthony Ocasio</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[127 hours]]></category>
		<category><![CDATA[30 rock]]></category>
		<category><![CDATA[alice in wonderland]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[blue valentine]]></category>
		<category><![CDATA[boardwalk empire]]></category>
		<category><![CDATA[breaking bad]]></category>
		<category><![CDATA[burlesque]]></category>
		<category><![CDATA[casino jack]]></category>
		<category><![CDATA[covert affairs]]></category>
		<category><![CDATA[despicable me]]></category>
		<category><![CDATA[dexter]]></category>
		<category><![CDATA[easy a]]></category>
		<category><![CDATA[glee]]></category>
		<category><![CDATA[golden globes]]></category>
		<category><![CDATA[hawaii five-0]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how to train your dragon]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[love and other drugs]]></category>
		<category><![CDATA[mad men]]></category>
		<category><![CDATA[modern family]]></category>
		<category><![CDATA[nurse jackie]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[sons of anarchy]]></category>
		<category><![CDATA[tangled]]></category>
		<category><![CDATA[the big bang theory]]></category>
		<category><![CDATA[the closer]]></category>
		<category><![CDATA[the fighter]]></category>
		<category><![CDATA[the good wife]]></category>
		<category><![CDATA[the kids are all right]]></category>
		<category><![CDATA[the social network]]></category>
		<category><![CDATA[the tourist]]></category>
		<category><![CDATA[the walking dead]]></category>
		<category><![CDATA[toy story 3]]></category>
		<category><![CDATA[united states of tara]]></category>
		<category><![CDATA[wall street 2]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=96712</guid>
		<description><![CDATA[Check out the full list of Winners at the 68th Annual Golden Globe Awards. Find out who came out on top in film and television.]]></description>
			<content:encoded><![CDATA[<p class="ggnoads"><img class="aligncenter size-full wp-image-41727" title="globes-live" src="http://cdn.screenrant.com/wp-content/uploads/globes-live.jpg" alt="2011 Golden Globe Awards" width="570" height="300" /></p>
<p>For 68 years, the Hollywood Foreign Press Association<strong> </strong>has been celebrating their favorites in film and television with the <strong><em>Golden Globe Awards</em></strong>.</p>
<p><span id="more-96712"></span>Once again, the multifaceted and generally hilarious Ricky Gervais will be serving as host of tonight’s gala. While those in attendance will be filled with anticipation about whether or not they will take home the award in their chosen category, viewers at home will be anxiously waiting to see how far Gervais will push the comedic envelope with his monologue and numerous ad-libs throughout the night.</p>
<p>With 25 separate categories having to fit within tonight’s given time slot, something tells me that Gervais will be moving things along at a swift pace – all while sipping from his iconic glass a beer that always remains not-so-hidden beneath his podium.</p>
<p style="text-align: center;">-</p>
<h2>Review</h2>
<p>Gervais was scathingly blunt as usual ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/2011-golden-globe-awards-live-chat-aco-96712/">2011 Golden Globe Award Winners</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/2011-golden-globe-awards-live-chat-aco-96712/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>7 Movies Shortlisted For 2011 VFX Oscar</title>
		<link>http://screenrant.com/visual-effects-oscar-movies-2011-sandy-94946/</link>
		<comments>http://screenrant.com/visual-effects-oscar-movies-2011-sandy-94946/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:37:37 +0000</pubDate>
		<dc:creator>Sandy Schaefer</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[alice in wonderland]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[hereafter]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[iron man 2]]></category>
		<category><![CDATA[scott pilgrim]]></category>
		<category><![CDATA[tron legacy]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=94946</guid>
		<description><![CDATA[Seven films are still in the running to be nominated for the 2011 Best Visual Effects Oscar. Which one actually deserves the prize?]]></description>
			<content:encoded><![CDATA[<p class="ggnoads"><img class="aligncenter size-full wp-image-94947" src="http://cdn.screenrant.com/wp-content/uploads/Best-Visual-Effects-Oscar-nomination-shortlist.jpg" alt="Alice in Wonderland Iron Man 2 Tron Legacy" width="570" height="299" /></p>
<p>Hollywood studios always hope to attain one of the many tiny gold naked man statues handed out on Oscar night and even films that that are foremost exercises in style over substance stand a chance of doing just that. The 2011 Oscar nominations won&#8217;t be announced until January 25th, but the Academy has narrowed down its list of potential candidates to win the prize for eye-dazzling visual F/X.</p>
<p>Seven movies &#8211; <strong><em>Alice in Wonderland</em></strong>, <strong><em>Harry Potter &amp; the Deathly Hallows: Part 1</em></strong>, <strong><em>Hereafter</em></strong>, <strong><em>Inception</em></strong>, <strong><em>Iron Man 2</em></strong>, <strong><em>Scott Pilgrim vs. The World</em></strong>, and <strong><em>TRON: Legacy </em></strong>- are still in the running to snag a nod for their effects work. Regardless of which ones are eventually nominated and/or win, it begs the question &#8211; which film released in 2010 actually boasted the best practical and digital ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/visual-effects-oscar-movies-2011-sandy-94946/">7 Movies Shortlisted For 2011 VFX Oscar</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/visual-effects-oscar-movies-2011-sandy-94946/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>2011 People&#8217;s Choice Awards Winners</title>
		<link>http://screenrant.com/2011-peoples-choice-awards-live-chat-aco-94702/</link>
		<comments>http://screenrant.com/2011-peoples-choice-awards-live-chat-aco-94702/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:45:07 +0000</pubDate>
		<dc:creator>Anthony Ocasio</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[a nightmare on elm street]]></category>
		<category><![CDATA[alice in wonderland]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[better with you]]></category>
		<category><![CDATA[bleep my dad says]]></category>
		<category><![CDATA[blue bloods]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[burn notice]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conan o'brien]]></category>
		<category><![CDATA[criminal minds]]></category>
		<category><![CDATA[date night]]></category>
		<category><![CDATA[despicable me]]></category>
		<category><![CDATA[detroit 187]]></category>
		<category><![CDATA[dexter]]></category>
		<category><![CDATA[easy a]]></category>
		<category><![CDATA[glee]]></category>
		<category><![CDATA[gossip girl]]></category>
		<category><![CDATA[grey's anatomy]]></category>
		<category><![CDATA[grown ups]]></category>
		<category><![CDATA[hawaii five-0]]></category>
		<category><![CDATA[hellcats]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how i met your mother]]></category>
		<category><![CDATA[how to train your dragon]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[iron man 2]]></category>
		<category><![CDATA[kick ass]]></category>
		<category><![CDATA[law and order:la]]></category>
		<category><![CDATA[law and order:svu]]></category>
		<category><![CDATA[let me in]]></category>
		<category><![CDATA[lie to me]]></category>
		<category><![CDATA[mike & molly]]></category>
		<category><![CDATA[modern family]]></category>
		<category><![CDATA[ncis]]></category>
		<category><![CDATA[nikita]]></category>
		<category><![CDATA[no ordinary family]]></category>
		<category><![CDATA[outsourced]]></category>
		<category><![CDATA[prince of persia]]></category>
		<category><![CDATA[raising hope]]></category>
		<category><![CDATA[resident evil 4]]></category>
		<category><![CDATA[robin hood]]></category>
		<category><![CDATA[running wilde]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[sex and the city 2]]></category>
		<category><![CDATA[shrek forever after]]></category>
		<category><![CDATA[smallville]]></category>
		<category><![CDATA[supernatural]]></category>
		<category><![CDATA[the crazies]]></category>
		<category><![CDATA[the defenders]]></category>
		<category><![CDATA[the event]]></category>
		<category><![CDATA[the good wife]]></category>
		<category><![CDATA[the karate kid]]></category>
		<category><![CDATA[the last exorcism]]></category>
		<category><![CDATA[the mentalist]]></category>
		<category><![CDATA[the social network]]></category>
		<category><![CDATA[the vampire diaries]]></category>
		<category><![CDATA[toy story 3]]></category>
		<category><![CDATA[true blood]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[two and a half men]]></category>
		<category><![CDATA[white collar]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=94702</guid>
		<description><![CDATA[Check out the full list of winners at the 2011 'People's Choice Awards' - Some of them may surprise you. ]]></description>
			<content:encoded><![CDATA[<p class="ggnoads"><img class="aligncenter size-full wp-image-94865" src="http://cdn.screenrant.com/wp-content/uploads/peoples-choice-awards-queen-latifah.jpg" alt="Queen Latifah Hosts People's Choice Awards" width="570" height="300" /></p>
<p>For 37 years, the <strong><em>People’s Choice Awards</em> </strong>has been celebrating the fan favorites in film, television and music. In preparation for tonight’s awards ceremony, over 35 million votes were cast by the American public in hopes that their favorite film, television series, actor or musician will take home this coveted award.</p>
<p>For the second year in a row, the multifaceted Queen Latifah will be serving as host of this fanatical gala. With over 43 separate categories having to fit within the given timeslot, something tells me that Queen Latifah is going to be forced to move things along at a swift pace in order to fit each category within the 2-hour time-limit.</p>
<p><span id="more-94702"></span></p>
<p>Fortunately, no matter what happens, Screen Rant will here with as many of our writers as possible to participate in a live chat of the ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/2011-peoples-choice-awards-live-chat-aco-94702/">2011 People&#8217;s Choice Awards Winners</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/2011-peoples-choice-awards-live-chat-aco-94702/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The 5 Most Disappointing Movies Of 2010</title>
		<link>http://screenrant.com/most-disappointing-movies-2010-ross-94075/</link>
		<comments>http://screenrant.com/most-disappointing-movies-2010-ross-94075/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 21:35:32 +0000</pubDate>
		<dc:creator>Ross Miller</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[alice in wonderland]]></category>
		<category><![CDATA[clash of the titans]]></category>
		<category><![CDATA[iron man 2]]></category>
		<category><![CDATA[the last airbender]]></category>
		<category><![CDATA[tron legacy]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=94075</guid>
		<description><![CDATA[In our continuing series of year end look-backs, we take a look at what we think are the most disappointing movies of 2010. Take a look at our list and see if you agree.]]></description>
			<content:encoded><![CDATA[<p class="ggnoads"><img class="aligncenter size-full wp-image-94116" src="http://cdn.screenrant.com/wp-content/uploads/Screen-Rant-Most-disappointing-movies-of-2010.jpg" alt="Screen Rant Most disappointing movies of 2010" width="570" height="330" /></p>
<p>Another year of movies has come and gone &#8211; and everyone is producing lists of their best and worst movies of the year. We have already unveiled what we thought were the <a href="http://screenrant.com/10-worst-movies-2010-mikee-94048/">10 worst movies of 2010</a> and the <a href="http://screenrant.com/top-10-movie-moments-2010-kofi-93843/">top 10 movie moments of 2010</a> but we thought we would also do a list highlighting which movies we found to be the most disappointing.</p>
<p>While 2010 brought us its fair share of thrills, excitement, drama and laughs in such films as <em><a href="http://screenrant.com/inception-movie-reviews-vic-68744/">Inception</a></em>, <em><a href="http://screenrant.com/kick-ass-reviews-kofi-51382/">Kick-Ass</a></em>,<em> </em><em><a href="http://screenrant.com/black-swan-reviews-kofi-90516/">Black Swan</a></em> and <em><a href="http://screenrant.com/toy-story-3-reviews-vic-64871/">Toy Story 3</a> </em>(to name but a few) the year inevitably brought us its fair share of disappointment, too.</p>
<p><span id="more-94075"></span></p>
<p><strong>NOTE: To be clear, this list is <em>not</em> representative of what we consider the <em>worst</em> that cinema had to offer in the past 12 months, ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/most-disappointing-movies-2010-ross-94075/">The 5 Most Disappointing Movies Of 2010</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/most-disappointing-movies-2010-ross-94075/feed/</wfw:commentRss>
		<slash:comments>163</slash:comments>
		</item>
		<item>
		<title>Toy Story 3, The King&#8217;s Speech &amp; More Ineligible For WGA Screenplay Awards</title>
		<link>http://screenrant.com/writers-guild-america-awards-best-screenplay-toy-story-3-kings-speech-ross-93987/</link>
		<comments>http://screenrant.com/writers-guild-america-awards-best-screenplay-toy-story-3-kings-speech-ross-93987/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:39:08 +0000</pubDate>
		<dc:creator>Ross Miller</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[127 hours]]></category>
		<category><![CDATA[alice in wonderland]]></category>
		<category><![CDATA[biutiful]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[brooklyn's finest]]></category>
		<category><![CDATA[conviction]]></category>
		<category><![CDATA[due date]]></category>
		<category><![CDATA[easy a]]></category>
		<category><![CDATA[eat pray love]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[fair game]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[furry vengeance]]></category>
		<category><![CDATA[greenberg]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[hereafter]]></category>
		<category><![CDATA[legend of the guardians]]></category>
		<category><![CDATA[let me in]]></category>
		<category><![CDATA[morning glory]]></category>
		<category><![CDATA[percy jackson]]></category>
		<category><![CDATA[prince of persia]]></category>
		<category><![CDATA[rabbit hole]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[remember me]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[scott pilgrim]]></category>
		<category><![CDATA[secretariat]]></category>
		<category><![CDATA[shutter island]]></category>
		<category><![CDATA[sorcerer's apprentice]]></category>
		<category><![CDATA[splice]]></category>
		<category><![CDATA[the american]]></category>
		<category><![CDATA[the crazies]]></category>
		<category><![CDATA[the fighter]]></category>
		<category><![CDATA[the karate kid]]></category>
		<category><![CDATA[the king's speech]]></category>
		<category><![CDATA[the next three days]]></category>
		<category><![CDATA[the other guys]]></category>
		<category><![CDATA[the social network]]></category>
		<category><![CDATA[The Tempest]]></category>
		<category><![CDATA[the town]]></category>
		<category><![CDATA[toy story 3]]></category>
		<category><![CDATA[tron legacy]]></category>
		<category><![CDATA[true grit]]></category>
		<category><![CDATA[twilight]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=93987</guid>
		<description><![CDATA[Top movie awards contenders like 'Toy Story 3' and 'The King's Speech' have been deemed ineligible for the Best Screenplay categories at The Writers Guild of America awards.]]></description>
			<content:encoded><![CDATA[<p class="ggnoads"><img class="aligncenter size-full wp-image-93998" src="http://cdn.screenrant.com/wp-content/uploads/Writers-Guild-of-America-screenplay-awards-Toy-Story-3-The-Kings-Speech-ineligible.jpg" alt="Toy Story 3, The King's Speech ineligible WGA screenplay awards" width="570" height="300" /></p>
<p>When awards season rolls around every year there always seems to be a group of films that are tapped to pick up their share of the major awards. 2010 is no exception and this year the likes of <em><a href="http://www.screenrant.com/tag/toy-story-3/">Toy Story 3</a></em>, <em><a href="http://www.screenrant.com/tag/inception/">Inception</a></em>, <em>The King&#8217;s Speech</em>, <em>The Social Network</em>, <em>Black Swan </em>and<em> <a href="http://www.screenrant.com/tag/the-fighter/">The Fighter</a></em> are among those which have won awards already and look likely to pick up some Oscars as well.</p>
<p>However, when it comes to the Screen Actors Guild (SAG), the Directors Guild of America (DGA) and the Writers Guild of America (WGA), there are rules which often prohibit certain awards favorites from winning in some of the big categories offered by awards ceremonies.</p>
<p><span id="more-93987"></span></p>
<p>Following the Oscars deeming the <a href="http://screenrant.com/black-swan-true-grit-scores-academy-awards-mikee-93157/">scores for <em>Black Swan</em>, <em>True Grit </em>and<em> The Fighter</em> ineligible</a> ...<br /><br /><strong>Click to continue reading <a href="http://screenrant.com/writers-guild-america-awards-best-screenplay-toy-story-3-kings-speech-ross-93987/">Toy Story 3, The King&#8217;s Speech &amp; More Ineligible For WGA Screenplay Awards</a></strong><br /><br />]]></content:encoded>
			<wfw:commentRss>http://screenrant.com/writers-guild-america-awards-best-screenplay-toy-story-3-kings-speech-ross-93987/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2011 Golden Globe Nominations Announced</title>
		<link>http://screenrant.com/golden-globes-nominations-2011-sandy-92137/</link>
		<comments>http://screenrant.com/golden-globes-nominations-2011-sandy-92137/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:27:11 +0000</pubDate>
		<dc:creator>Sandy Schaefer</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[127 hours]]></category>
		<category><![CDATA[30 rock]]></category>
		<category><![CDATA[alice in wonderland]]></category>
		<category><![CDATA[biutiful]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[boardwalk empire]]></category>
		<category><![CDATA[despicable me]]></category>
		<category><![CDATA[dexter]]></category>
		<category><![CDATA[glee]]></category>
		<category><![CDATA[golden globes]]></category>
		<category><![CDATA[how to train your dragon]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[mad men]]></category>
		<category><![CDATA[modern family]]></category>
		<category><![CDATA[nurse jackie]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[tangled]]></category>
		<category><![CDATA[the fighter]]></category>
		<category><![CDATA[the king's speech]]></category>
		<category><![CDATA[the office]]></category>
		<category><![CDATA[the social network]]></category>
		<category><![CDATA[the tourist]]></category>
		<category><![CDATA[the town]]></category>
		<category><![CDATA[the walking dead]]></category>
		<category><![CDATA[toy story 3]]></category>
		<category><![CDATA[true grit]]></category>
		<category><![CDATA[voyage of the dawn treader]]></category>
		<category><![CDATA[wall street 2]]></category>

		<guid isPermaLink="false">http://screenrant.com/?p=92137</guid>
		<description><![CDATA[The Hollywood Foreign Press Association has announced its nominations for the 68th Annual Golden Globes, which includes some no-brainers and a few shockers. ]]></description>
			<content:encoded><![CDATA[<p class="ggnoads"><img class="aligncenter size-full wp-image-92148" src="http://cdn.screenrant.com/wp-content/uploads/2011-Golden-Globes.jpg" alt="68th annual Golden Globe nominations" width="570" height="330" /></p>
<p>Celebrities Josh Duhamel, Katie Holmes, and Blair Underwood dragged themselves from the comfort of their beds early this morning to announce the nominations for this year&#8217;s <em>other</em> big cinematic awards, the Golden Globes.</p>
<p>The Hollywood Foreign Press Association has unveiled its nominations for the 68th annual Golden Globes and, like any year&#8217;s crop of nominees, there are a few surprise choices, some unexpected snubs, and a number of highly anticipated selections.</p>
<p><span id="more-92137"></span></p>
